Mr. முகமது பிலால் B.E., & Ms. அனாக்கா ஃபிர்நாஸ் B.A.,
Mr. முகமது பிலால் B.E., & Ms. அனாக்கா ஃபிர்நாஸ் B.A.,
No Of Views: 145
Mahal Location
Food Usage Live Tracking
Live Counter Stall Menu
| | | | | | | | |
---|
S.No. | Food item | Booked Quantity | Used Quantity | Used % | Wasted Quantity | Wasted % | Rescued Food | Rescued % |
1 | Welcome Drinks - Mosambi | 500 | 500 | 1 | 0 | 0 | 0 | 0 |
2 | Jigarthanda | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 |
3 | Fruits Salad | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 |
4 | Sweet Beeda | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 |
5 | Slice Ice-Cream | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 |
| | | | 1 | | 0 | | 0 |
Wordpress Table Plugin
Other Related Events Organized by Madurai Events
Search Keyword Tags